Take your time browsing todays menus and wine list, after which, we'd love you to join us at littlefrench.
We'd love you to join us at littlefrench - select your prefered date and time and book a table. Any problems, get in touch with us on 01179 706276
bar snacks.
olives 5.5
sourdough, normandy butter 5 **
+ tapenade 3.5
+ whipped cod’s roe 3.5
fresh goat’s cheese, wild oregano, olive oil 7
jersey rock oyster, shallot vinegar (each) 4
starters.
scallops, garlic, sauternes butter sauce, chives 15.5 - add 15g oscietra sturia caviar + 31.5
milk-fed lamb sweetbreads, oyster mushroom, alsace bacon, peas, riesling 14.5
crispy fried asparagus, whipped goat’s cheese, sauce vierge 12.5
whole globe artichoke, sauce ravigote 12.5
roast bone marrow canoe, beef fillet tartare, sourdough toast 15 */ **
hand-picked devon crab, lemon mayonnaise, pink fir apple potatoes 14.5 *
provençal fish soup, rouille, gruyère, crouton 11.5 */ **
mains.
wood grilled beef fillet, peppercorn sauce, frites 33
whole plaice, beurre noisette, capers, spinach 24.5
wood grilled lamb chop, new season garlic purée, spinach, tapenade, anchovy butter 32
raviole du dauphiné, parmesan cream, hazelnuts, beurre noisette 26 **/ ***
chicken supreme, baby gem, asparagus, peas, crème fraîche, sweet herbs 27.5
turbot, spinach, pink fir apple potatoes, tartare hollandaise 34
rare iberico pork fillet, peaches and bay, garlic and rosemary fried potatoes, rocket 28.5
to share.
wood grilled côte de bœuf, frites, béarnaise (for 2) 88
whole roast guineafowl, oregano, olives, frites, aïoli (for 2) 52 *
sides.
frites 6 | aligot 8
baby gem lettuce, green goddess dressing 7
hispi cabbage, alsace bacon, sauternes butter sauce 7.5
buttered pink fir apple potatoes, fresh herbs 7.5
*contains raw egg
**contains gluten
***contains nuts
champagne and fizz | |
louis roederer collection 243 nv, champagne, france | 79 |
department 11 blanquette de limoux 2019, france | 39 |
libertine brut rose nv, traditional method, essex, england | 69 |
saphir brut 2014, louis barthelemy, champagne, france | 69 |
wiston estate blanc de noir 2014, south downs, england | 85 |
billecart salmon rose brut, nv, champagne, france | 120 |
louis roederer collection 242 nv, champagne, france (magnum) | 135 |
clean whites. | |
tête-à-tête terret blanc 2021, côtes de thau, france | 28.5 |
catarrato 2021, di menioterre sicilane, italy | 28.5 |
sauvignon blanc 2022, domaine haut bourg, loire, france | 29 |
‘l'abeille’ picpoul de pinet 2022, languedoc, france | 30 |
céu na terra alvarinho 2020, portugal | 33.5 |
au peu près sauvignon blanc 2022, loire, france | 36 |
the dividing line sauvignon blanc 2020, fincher & co, malborough, nz | 38 |
department 44 muscadet 2020, loire, france | 39.5 |
muscadet ‘signature’ 2014, domaine du haut bourg, loire, france | 40.5 |
salt river sauvignon 2022, savage, western cape, rsa | 41 |
spoke ‘resolute’ sauvignon blanc 2021, marlborough, nz | 41 |
‘nem por sombras’ alvarinho 2019, howard's folly, vinho verde, portugal | 41.5 |
gorro vihno verde 2021, moncarvo, portugal | 43.5 |
château de suronde 'l’esquisse' 2020, loire, france | 45.5 |
sancerre 2022, domaine les-chaumes, jean jacqueas bardin, loire, france | 46.5 |
aligoté tilleul 2018, domaine chevrot, burgundy, france | 70.5 |
aromatic whites. | |
mk gruner veltliner 2020, wachau, austria | 31.5 |
domaines schlumberger pinot blanc 2017, alsace, france | 33 |
department 33 sauvignon/semillon 2020, bordeaux, france | 34.5 |
riesling stefan winter 2022, rheinhessen, germany | 41.5 |
sylvaner 2019, bruno sorg, alsace, france | 43.5 |
gewurztraminer 2018, domaine mader, alsace, france | 50.5 |
hermann j. wiemer vineyard riesling 2020, seneca lake ava, usa | 53.5 |
domaines schlumberger riesling grand cru 2020, alsace, france |
55.5 |
clos des lunes 'lune d'argent' 2013, bordeaux, france | 70.5 |
classé des graves grand cru 1998, domaine de chevalier, pessac-léognan, france | 320 |
vouvray 'le mont' 1ere trie moelleux 1989, dom. huet, france | 245 |
textured whites. | |
cline viognier 2021, northern california, usa | 36 |
l’estévenas cairanne 2020, domaine alary, rhône, france | 39.5 |
maïa blanc 2021, côtes de provence, france | 41.5 |
el garbi blanco 2020, terra alta, spain` | 41.5 |
tobelos barrel fermented rioja blanco 2020, spain | 43.5 |
otto muri fiano 2018, fattoria i collazzi, tuscany, italy | 45 |
lindi carien verdelho/chenin blanc/grenache blanc 2020, western cape, rsa | 46.5 |
il fiore chardonnay/naschette 2020, piedmont, italy | 47.5 |
keermont terrasse 2020, stellenbosch, western cape, rsa | 52.5 |
‘experimental’ chenin blanc 2021, minimalist wines, western cape, rsa | 55 |
‘smaug the magnificent’ 2020, blank bottle, western cape, rsa | 65.5 |
eagles' nest viognier 2017, constantia, rsa | 66.5 |
châteauneaf-du-pape 2006, la durbane, france | 81.5 |
‘cartology’ chenin blanc/semillon 2021, alheit vineyards, western cape, rsa | 90.5 |
domaine tempier 2021, bandol, france | 100.5 |
white burgundy & chardonnay. | |
chardonnay/mauzac turitelles 2018, domaine antugnac, pays d’oc, france | 31 |
clos de l’église chardonnay 2020, mâcon-charnay, france | 32.5 |
spoke ‘amped’ chardonnay 2021, marlborough, nz | 46 |
domaine de mauperthuis chablis 2021, france | 53.5 |
côtes du jura 2020, jean luc mouillard, france | 55.5 |
nathalie & gilles fèvre chablis vielles vignes 2020, france | 57.5 |
au bon climat chardonnay 2020, santa barbara, usa | 70.5 |
tesselaarsdal chardonnay 2021, western cape, rsa | 66.5 |
montagny 1er cru 'les jardins' 2021, domaine feuillat-juillot, france | 72 |
‘quintaine’ 2019, domaine quilllemont, vire clesse, france | 73.5 |
ave marie chardonnay 2019, restless river, hemel-en-aarde, rsa | 81 |
puligny montrachet 2013, domaine alain chavy, burgundy, france (magnum) | 160 |
kumeu river ‘hunting hill’ chardonnay 2012, auckland, nz | 250 |
rosé & orange | |
maïa 2021, côtes de provence, france | 41.5 |
by ott 2021, côtes de provence, france | 46.5 |
maïa 2020, côtes de provence, france - magnum | 81.5 |
domaine tempier 2021, bandol, france | 100.5 |
vina tondonia, 2008, gran reserva, rosado, spain | 215 |
sécateurs riviera 2021, aa badenhorst, swartland, rsa | 40.5 |
orange cattin pinot gris 2020, joseph cattin, alsace, france | 41 |
a laranja mecânica fitapreta 2019, alentejano, Portugal | 46.5 |
‘i'm your huckleberry’ semillon skin contact 2019, the vineyard party, botrivier, rsa | 50.5 |
light reds. | |
carignan vielles vignes 2021, de chansac, languedoc, france | 30.5 |
nebbiolo 2019, elvio tintero, italy | 35.5 |
department 69 fleurie 2019, france | 39.5 |
el garbi tinto 2020, terra alta, spain | 41.5 |
‘master of none’ 2021, blank bottle, western cape, rsa | 41.5 |
fleurie les marrans 2022, domaine de sermezy, france | 43.5 |
brouilly st. pierre 2021, domaine de sermezy, france | 43.5 |
mar y muntanya 2021, domaine de l’horizon, france | 43.5 |
cuvée de marylou 2021, guy breton, beaujolais villages, france | 45.5 |
racines de la loire gamay 2020, côte roannaise, france | 49.5 |
fruit & spice reds. | |
petite immortelle 2021, côtes du roussillon villages, france | 30.5 |
tommolo, montepulciano d’abruzzo, 2021, italy | 34 |
côtes-du-rhône 2021, domaine gramiller, france | 35.5 |
buró 2019, ribera del duero, spain | 46.5 |
‘experimental’ syrah 2020, minimalist wines, western cape, rsa | 51.5 |
côtes-du-rhône 2004, la durbane, france | 57.5 |
la font d'estevenas cairanne 2016, domaine alary, rhône, france | 65.5 |
‘retirement at “65”’ 2021, blank bottle, western cape, rsa | 66.5 |
morgon 2021, guy breton, beaujolais, france | 70.5 |
le soula 2014, côtes catalanes, france | 87.5 |
earthy reds. | |
soli merlot 2019, mirogliuo, thracian valley, bulgaria | 32.5 |
domaine des roches neuves 2021, saumur champigny, france | 50.5 |
weather report ‘atlas’ cabernet franc 2019, western cape, rsa | 56.5 |
savage ‘thief in the night’ grenache/cinsault/syrah 2020, western cape, rsa | 66.5 |
château la bridane 2015, saint julien, france | 90.5 |
red burgundy & pinot noir. | |
‘les volcans’ pinot noir 2022, puy de dôme, auvergne, france | 41.5 |
spoke ‘rudimental’ pinot noir 2021, central otago, nz | 46.5 |
show of hands pinot noir 2019, central otago, nz | 48 |
bourgogne ‘les brulis’ pinot noir 2022, domaine de mauperthuis, france | 48.5 |
vom kalkstein pinot noir 2020, weingut claus schneider, germany | 53 |
tesselaarsdal pinot noir 2022, western cape, rsa | 65.5 |
bourgogne epineuil 2020, domaine dominique gruhier, france | 69 |
albert bichot chambolle-musigny 2013, france | 82 |
tyler pinot noir 2019, santa rita, california, usa | 88.5 |
bourgogne cuvée de pressonnier 2014, domaine joseph roty, france | 90.5 |
bourgogne ‘grand chaliot’ 2015, domaine hubert lignier, france | 90.5 |
cellar | |
fernand & laurent pillot volnay 2018, france | 109 |
merry edwards pinot noir 2018, sonoma county, usa | 112 |
champs pimont 1er cru 2018, domaine gilbert et christine felettig, beaune, france | 120 |
les lavières 1er cru 2005, domaine chandon de briailles, savigny-les-beaune, france | 120 |
domaine gilbert et christine felettig nuits-st-georges 2018, france | 123 |
domaine gilbert et christine felettig chambolle-musigny vielles vignes 2018, france | 129 |
pommard les grand epenots, 1er cru 2008, domaine françois gaunoux, france | 145 |
corton-bressandes grand cru 2004, dom. chandon de briailles, savigny-lès-beaune, france | 225 |
corton 'clos des cortons faiveley' monopole grand cru 1998, domaine faiveley, france | 255 |
dom. chevillon-chezeaux premier cru 2009, nuits-saints-georges, france | 300 |
clos de la roche 2009, domaine chantal remy, côte de nuits, france | 360 |
fuller bodied reds. | |
château la guillaumette 2021, bordeaux, france | 36.5 |
immortelle 2019, côtes du roussillon villages, france | 40.5 |
château guibeau 2016, bordeaux, france | 43 |
garagista malbec 2018, bordeaux, france | 48.5 |
montebruna barbera d'asti 2018, italy | 54.5 |
pruneto chianto classico 2019, tuscany, italy | 55 |
ceres 2020, château haut-bages-liberal, bordeaux, france | 59 |
vino rosso di cupano 3rd edition nv, montalcino, italy | 64.5 |
keermont cabernet sauvingnon, 2019, stellenbosch, rsa | 66.5 |
bargylus grand vin de syrie 2014, antioch, syria | 76.5 |
besson vineyard vielles vignes grenache 2013, birichino, california, usa | 80.5 |
amarone 2017, monte santoccio di nicola ferrari, italy | 96.5 |
châteauneuf-du-pape 2006, la durbane, france | 96.5 |
st.joseph cuvée de papy 2020, stephanie montez, france | 99.5 |
cellar | |
‘classique’ 2009, domaine tempier, bandol, france | 100.5 |
main road & dignity, 2018, restless river, hemel-en-aarde, rsa | 101 |
‘classique’ 2014, domaine tempier, bandol, france (½ btl.) | 102 |
‘miguoa’ 2008, domaine tempier, bandol, france | 109 |
hermitage ‘le rouet rouge’ 1998, jean-luc colombo, rhône, france | 125 |
fattoria la massa 'giorgio' 2011, tuscany, italy | 150 |
‘clos des papes’ châteauneuf-du-pape 2002, paul avril, france | 158 |
côte-rôtie la vialliere 2012, domaine jean-michel gerin, france | 180 |
château clinet 1993, pomerol, france | 225 |
château les graves 1985, christain moueix, pomerol, france | 225 |
chateau boyd-cantenac margaux 2003, bordeaux, france | 225 |
tignanello 2014, marchesi antinori tignanello, tuscany, italy | 340 |
cupano brunello di montalcino 2011, italy (magnum) | 350 |
gaja barbaresco 2015, piemonte, italy | 370 |
prado enea grand reserva 2005, muga, rioja, spain | 375 |
tignanello 2011, marchesi antinori tignanello, tuscany, italy | 390 |
ornellaia 2011, bolgheri, italy | 425 |
solaia 2008, marchesi antonori, tuscany, italy | 490 |
sassicaia bolgheri 2018, tenuta san guido, tuscany, italy | 510 |
vega sicilia unico 2005, ribera del duero, spain | 550 |
château margaux 2006, bordeaux, france | 795 |
monday - saturday
12pm – 2:45pm
5pm - 9pm
sunday
12pm – 4pm
2B north view
westbury park
bristol
bs6 7qb
please inform us of any dietary requirements
don’t be shy. let us know if you have any questions!